Armored Ascension

Download Full Image ( Card | Crop )
Show All Legalities >>
Commander | Legal |
Duel | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Penny | Legal |
Predh | Legal |
Vintage | Legal |
Card Set | Magic 2011 |
Card Type | Enchantment — Aura |
Rarity | Uncommon |
Mana Cost | |
Card Text | Enchant creature Enchanted creature gets +1/+1 for each Plains you control and has flying. |
Flavor Text | With skill and strength honed upon the prairie, Naxtil won his battles high above it. |
Card Number | #5 |
Artist | Jesper Ejsing |
Subtypes | Aura |
Keywords | Enchant |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2003 |
Border Color | Black |
EDHREC Rank | 6579 |
Has Foil? | Yes |
Reprint? | Yes |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Other Printings
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2009-10-01This ability counts the number of Plains controlled by Armored Ascension’s controller, not the enchanted creature’s controller (in case they’re different players).
2009-10-01This bonus is not fixed; it changes as the number of Plains you control changes.
2010-08-15The ability cares about lands with the land type Plains, not necessarily lands named Plains.