Blood Lust

Download Full Image ( Card | Crop )
Show All Legalities >>
Commander | Legal |
Duel | Legal |
Legacy | Legal |
Oathbreaker | Legal |
Oldschool | Legal |
Pauper | Legal |
Paupercommander | Legal |
Predh | Legal |
Premodern | Legal |
Vintage | Legal |
Card Set | Fourth Edition |
Card Type | Instant |
Rarity | Common |
Mana Cost | |
Card Text | If target creature has toughness 5 or greater, it gets +4/-4 until end of turn. Otherwise, it gets +4/-X until end of turn, where X is its toughness minus 1. |
Card Number | #178 |
Artist | Anson Maddocks |
Card Languages | English , French , German , Italian , Japanese , Portuguese (Brazil) , Spanish |
Frame Version | 1993 |
Border Color | White |
EDHREC Rank | 19604 |
Has Foil? | No |
Reprint? | Yes |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Other Printings
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2005-11-01Has changed slightly in functionality, with the old continuous nature of the toughness reduction gone away; the toughness change remains static. For example, if you have three Swamps and Nightmare on the battlefield and then cast Blood Lust on it, it will become 7/1. If one of your Swamps is subsequently destroyed, your Nightmare will become 6/0 and be put in the graveyard.