Bronze Cudgels

Download Full Image ( Card | Crop )
Show All Legalities >>
Brawl | Legal |
Commander | Legal |
Duel | Legal |
Explorer | Legal |
Gladiator | Legal |
Historic | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Penny | Legal |
Pioneer | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | Kamigawa: Neon Dynasty |
Card Type | Artifact — Equipment |
Rarity | Uncommon |
Mana Cost | |
Card Text | : Until end of turn, equipped creature gets +X/+0, where X is the number of times this ability has resolved this turn. Equip ( : Attach to target creature you control. Equip only as a sorcery.) |
Flavor Text | "These were made when Michiko was young. Wield them wisely." —Chiyoko, Jukai elder |
Card Number | #240 |
Artist | Néstor Ossandón Leal |
Subtypes | Equipment |
Keywords | Equip |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Korean , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 16824 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2022-02-18A resolution of the ability counts even if Bronze Cudgels was attached to a different creature or no creature at the time. A copy of the ability (created by Lithoform Engine, for example) will also count toward the total. An ability from another Equipment with the same name doesn't count towards the total, nor does an ability that's been countered.
2022-02-18As the first activated ability resolves, it counts the number of times that same ability from that same Bronze Cudgels has resolved that turn, including that activation. For example, the first time the ability resolves in a turn, it will grant +1/+0 until end of turn, the second time +2/+0 until end of turn, and so on.