Dark Tutelage

Download Full Image ( Card | Crop )
Show All Legalities >>
Brawl | Legal |
Commander | Legal |
Duel | Legal |
Gladiator | Legal |
Historic | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Penny | Legal |
Predh | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | Magic 2011 |
Card Type | Enchantment |
Rarity | Rare |
Mana Cost | |
Card Text | At the beginning of your upkeep, reveal the top card of your library and put that card into your hand. You lose life equal to its mana value. |
Flavor Text | "It is a rough road that leads to the heights of greatness." —Seneca, *Epistles*, trans. Gummere |
Card Number | #90 |
Artist | James Ryman |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2003 |
Border Color | Black |
EDHREC Rank | 5419 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Other Printings
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
3rd Party Listings
3rd Party Offer | Image | Title | Price | |
---|---|---|---|---|
eBay
|
$0.99
|
Card Rulings
2010-08-15If the mana cost of the revealed card includes , X is considered to be 0.
2010-08-15If the revealed card has no mana symbols in its upper right corner (because it's a land card, for example), its mana value is 0.
2010-08-15The mana value of the revealed card is determined solely by the mana symbols printed in its upper right corner. The mana value is the total amount of mana in that cost, regardless of color. For example, a card with mana cost has mana value 5.