Gnarlroot Pallbearer

Download Full Image ( Card | Crop )
Show All Legalities >>
Brawl | Legal |
Commander | Legal |
Duel | Legal |
Explorer | Legal |
Future | Legal |
Gladiator | Legal |
Historic | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Pauper | Legal |
Paupercommander | Legal |
Pioneer | Legal |
Standard | Legal |
Standardbrawl | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | The Brothers' War |
Card Type | Creature โ Treefolk Druid |
Rarity | Common |
Mana Cost | |
Card Stats | 5 / 5 |
Card Text | Trample When this creature enters, target creature gets +X/+X until end of turn, where X is the number of creature cards in your graveyard. |
Flavor Text | The flames of war consumed most of Argoth's treefolk. Vengeance consumed the rest. |
Card Number | #184 |
Artist | Nino Is |
Subtypes | Druid , Treefolk |
Keywords | Trample |
Card Languages | Chinese Simplified , English , French , German , Italian , Japanese , Portuguese (Brazil) , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 19142 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
3rd Party Listings
3rd Party Offer | Image | Title | Price | |
---|---|---|---|---|
eBay
|
Gnarlroot Pallbearer (184) The Brothers' War BRO MTG Magic The Gathering |
$0.99
|
Card Rulings
No card rulings yet!