Hydra’s Growth

Download Full Image ( Card | Crop )
Show All Legalities >>
Brawl | Legal |
Commander | Legal |
Duel | Legal |
Explorer | Legal |
Gladiator | Legal |
Historic | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Penny | Legal |
Pioneer | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | Jumpstart 2022 |
Card Type | Enchantment — Aura |
Rarity | Uncommon |
Mana Cost | |
Card Text | Enchant creature When this Aura enters, put a +1/+1 counter on enchanted creature. At the beginning of your upkeep, double the number of +1/+1 counters on enchanted creature. |
Card Number | #89 |
Artist | Inuchiyo Meimaru |
Subtypes | Aura |
Keywords | Enchant |
Card Languages | Chinese Simplified , English , French , German , Italian , Japanese , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 1554 |
Has Foil? | No |
Reprint? | Yes |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Other Printings
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2020-01-24If Hydra's Growth leaves the battlefield before its enters-the-battlefield triggered ability resolves, the creature it last enchanted before it left gets the +1/+1 counter.
2020-01-24To double the number of +1/+1 counters on a creature, put a number of +1/+1 counters on it equal to the number it already has. Other cards that interact with putting counters on it will interact with this effect accordingly.