Invigorate

Download Full Image ( Card | Crop )
Show All Legalities >>
Commander | Legal |
Duel | Legal |
Legacy | Legal |
Oathbreaker | Legal |
Pauper | Banned |
Paupercommander | Legal |
Predh | Legal |
Premodern | Legal |
Vintage | Legal |
Card Set | Mercadian Masques |
Card Type | Instant |
Rarity | Common |
Mana Cost | |
Card Text | If you control a Forest, rather than pay this spell's mana cost, you may have an opponent gain 3 life. Target creature gets +4/+4 until end of turn. |
Card Number | #254 |
Artist | Dan Frazier |
Card Languages | English , French , German , Italian , Japanese , Portuguese (Brazil) , Spanish |
Frame Version | 1997 |
Border Color | Black |
EDHREC Rank | 3872 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Other Printings
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2020-08-07If an effect says that an opponent can't gain life, you can't have that player gain life to pay Invigorate's alternative cost. If an effect instead replaces life gain, such as that of Sulfuric Vortex, you may choose to pay the cost even though the cost's action is replaced with nothing.
2020-08-07To determine the total cost of a spell, start with the mana cost or alternative cost you're paying (such as the alternative cost of Invigorate), add any cost increases, then apply any cost reductions. The mana value of the spell remains unchanged, no matter what the total cost to cast it was.