Iridescent Hornbeetle

Download Full Image ( Card | Crop )
Show All Legalities >>
Commander | Legal |
Duel | Legal |
Explorer | Legal |
Gladiator | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Pioneer | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | Jumpstart 2022 |
Card Type | Creature ā Insect |
Rarity | Uncommon |
Mana Cost | |
Card Stats | 3 / 4 |
Card Text | At the beginning of your end step, create a 1/1 green Insect creature token for each +1/+1 counter you've put on creatures under your control this turn. |
Flavor Text | The hatchlings will fill the jungles of Murasa in a glittering tide. |
Card Number | #678 |
Artist | Simon Dominic |
Subtypes | Insect |
Card Languages | Chinese Simplified , English , French , German , Italian , Japanese , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 5831 |
Has Foil? | No |
Reprint? | Yes |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Other Printings
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2020-09-25If Iridescent Hornbeetle leaves the battlefield before your end step, its ability wonāt trigger at all. You wonāt create any tokens.
2020-09-25If a creature enters the battlefield under your control with +1/+1 counters on it, Iridescent Hornbeetleās ability counts those counters.
2020-09-25Iridescent Hornbeetleās ability counts the number of +1/+1 counters youāve put on your creatures, even if that happened before Iridescent Hornbeetle was on the battlefield, and even if those creatures are no longer on the battlefield or under your control (and, in some rare cases, even if those creatures arenāt creatures anymore).