Kopala, Warden of Waves

Download Full Image ( Card | Crop )
Show All Legalities >>
Brawl | Legal |
Commander | Legal |
Duel | Legal |
Explorer | Legal |
Gladiator | Legal |
Historic | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Penny | Legal |
Pioneer | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | Ixalan |
Card Type | Legendary Creature — Merfolk Wizard |
Rarity | Rare |
Mana Cost | |
Card Stats | 2 / 2 |
Card Text | Spells your opponents cast that target a Merfolk you control cost more to cast. Abilities your opponents activate that target a Merfolk you control cost more to activate. |
Flavor Text | "I know these waters better than you know yourselves." |
Card Number | #61 |
Artist | Magali Villeneuve |
Subtypes | Merfolk , Wizard |
Supertypes | Legendary |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Korean , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 3622 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2017-09-29Activated abilities contain a colon. They're generally written "[Cost]: [Effect]."
2017-09-29Kopala's abilities won't affect triggered abilities (starting with "when," "whenever," or "at") that target a Merfolk you control.
2017-09-29Spells and abilities that target more than one Merfolk you control cost only more to cast or activate.
2017-09-29To determine the total cost of an opponent's spell that targets a Merfolk you control, start with the mana cost or alternative cost that player is paying, add any cost increases, then apply any cost reductions. The mana value of the spell remains unchanged, no matter what the total cost to cast it was.