Reaper of Sheoldred

Download Full Image ( Card | Crop )
Show All Legalities >>
Commander | Legal |
Duel | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Predh | Legal |
Vintage | Legal |
Card Set | New Phyrexia |
Card Type | Creature — Phyrexian Horror |
Rarity | Uncommon |
Mana Cost | |
Card Stats | 2 / 5 |
Card Text | Infect (This creature deals damage to creatures in the form of -1/-1 counters and to players in the form of poison counters.) Whenever a source deals damage to this creature, that source's controller gets a poison counter. |
Card Number | #72 |
Artist | Stephan Martiniere |
Subtypes | Horror , Phyrexian |
Keywords | Infect |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2003 |
Border Color | Black |
EDHREC Rank | 9882 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2011-06-01The source’s controller will get one poison counter for each time that source deals damage to Reaper of Sheoldred, not one poison counter for each 1 damage dealt.