Sorin, Grim Nemesis

Download Full Image ( Card | Crop )
Show All Legalities >>
Brawl | Legal |
Commander | Legal |
Duel | Legal |
Explorer | Legal |
Gladiator | Legal |
Historic | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Penny | Legal |
Pioneer | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | Shadows over Innistrad |
Card Type | Legendary Planeswalker — Sorin |
Rarity | Mythic |
Mana Cost | |
Loyalty | 6 |
Card Text | [+1]: Reveal the top card of your library and put that card into your hand. Each opponent loses life equal to its mana value. [−X]: Sorin deals X damage to target creature or planeswalker and you gain X life. [−9]: Create a number of 1/1 black Vampire Knight creature tokens with lifelink equal to the highest life total among all players. |
Card Number | #251 |
Artist | Eric Deschamps |
Subtypes | Sorin |
Supertypes | Legendary |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Korean , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 7259 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Other Printings
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
3rd Party Listings
Disclosure: The links below are advertisements. We may receive a commission if you click through and make a purchase on eBay.
3rd Party Offer | Image | Title | Price | |
---|---|---|---|---|
eBay
|
MTG | Sorin, Grim Nemesis | SOI | Regular | Moderately Played | Russian |
$3.99
|
Card Rulings
2016-04-08If a card in your library has in its mana cost, X is considered to be 0.
2016-04-08In a Two-Headed Giant game, the highest life total among all players is the highest life total among all teams.