Chandra, Pyrogenius

Download Full Image ( Card | Crop )
Show All Legalities >>
Commander | Legal |
Duel | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Penny | Legal |
Pioneer | Legal |
Vintage | Legal |
Card Set | Kaladesh |
Card Type | Legendary Planeswalker — Chandra |
Rarity | Mythic |
Mana Cost | |
Loyalty | 5 |
Card Text | [+2]: Chandra deals 2 damage to each opponent. [−3]: Chandra deals 4 damage to target creature. [−10]: Chandra deals 6 damage to target player or planeswalker and each creature that player or that planeswalker's controller controls. |
Card Number | #265 |
Artist | Jason Rainville |
Subtypes | Chandra |
Supertypes | Legendary |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Korean , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 12873 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | Yes |
Time Shifted? | No |
Show More >> |
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2016-09-20In a Two-Headed Giant game, Chandra's first ability causes 4 damage total to be dealt to the opposing team.
2016-09-20The last ability of Chandra, Pyrogenius doesn't target the creatures. A creature with hexproof the target player (or controller of the target planeswalker) controls will be dealt damage this way.