Creeping Trailblazer

Download Full Image ( Card | Crop )
Show All Legalities >>
Brawl | Legal |
Commander | Legal |
Duel | Legal |
Explorer | Legal |
Gladiator | Legal |
Historic | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Pioneer | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | Core Set 2020 |
Card Type | Creature — Elemental |
Rarity | Uncommon |
Mana Cost | |
Card Stats | 2 / 2 |
Card Text | Other Elementals you control get +1/+0. : This creature gets +1/+1 until end of turn for each Elemental you control. |
Flavor Text | The destruction of a wildfire with the tenacity of a jungle vine. |
Card Number | #207 |
Artist | Johan Grenier |
Subtypes | Elemental |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Korean , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 12309 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2019-07-12Because Creeping Trailblazer is itself an Elemental, its last ability will usually give it at least +1/+1.
2019-07-12The size of the bonus is determined as Creeping Trailblazer's last ability begins to resolve; it won't change later in the turn if the number of Elementals you control changes.