Chandra, Flame’s Fury
Array ( [2c4461cc-fd30-50f9-9604-2b648717f64e] => Array ( [card_uuid] => 2c4461cc-fd30-50f9-9604-2b648717f64e [price_date] => 2025-05-20 [source] => tcgplayer [condition_type] => foil [lowest_price] => 1.06 ) )
Download Full Image ( Card | Crop )
Show All Legalities >>
Brawl | Legal |
Commander | Legal |
Duel | Legal |
Explorer | Legal |
Gladiator | Legal |
Historic | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Penny | Legal |
Pioneer | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | Core Set 2020 |
Card Type | Legendary Planeswalker — Chandra |
Rarity | Mythic |
Mana Cost | |
Loyalty | 4 |
Card Text | [+1]: Chandra deals 2 damage to any target. [−2]: Chandra deals 4 damage to target creature and 2 damage to that creature's controller. [−8]: Chandra deals 10 damage to target player and each creature that player controls. |
Card Number | #294 |
Artist | Magali Villeneuve |
Subtypes | Chandra |
Supertypes | Legendary |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Korean , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 12564 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | Yes |
Time Shifted? | No |
Show More >> |
Other Printings
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2019-07-12Chandra's last ability targets the player, not their creatures. A creature with hexproof may be dealt damage this way.
2019-07-12If the target creature is an illegal target by the time Chandra's second ability resolves, the ability doesn't resolve. No player is dealt damage. Similarly, if the target player is an illegal target by the time Chandra's last ability resolves, no creatures are dealt damage.