Chandra’s Incinerator

Download Full Image ( Card | Crop )
Show All Legalities >>
Brawl | Legal |
Commander | Legal |
Duel | Legal |
Explorer | Legal |
Gladiator | Legal |
Historic | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Pioneer | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | Core Set 2021 |
Card Type | Creature — Elemental |
Rarity | Rare |
Mana Cost | |
Card Stats | 6 / 6 |
Card Text | This spell costs less to cast, where X is the total amount of noncombat damage dealt to your opponents this turn. Trample Whenever a source you control deals noncombat damage to an opponent, this creature deals that much damage to target creature or planeswalker that player controls. |
Card Number | #302 |
Artist | Craig J Spearing |
Subtypes | Elemental |
Keywords | Trample |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Korean , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 2039 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | Yes |
Time Shifted? | No |
Show More >> |
Other Printings
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
Card Rulings
2020-06-23Chandra's Incinerator counts all noncombat damage dealt to your opponents, not the difference in their life totals since the turn began. For example, if an opponent was dealt 5 noncombat damage but gained 3 life, Chandra's Incinerator still costs just .
2020-06-23Combat damage is the damage that's dealt automatically by attacking and blocking creatures. Any other damage is noncombat damage, even if it's dealt during a combat phase by an attacking or blocking creature.
2020-06-23In a multiplayer game, Chandra's Incinerator counts damage dealt to opponents who have lost the game.
2020-06-23The cost reduction applies only to generic mana in the cost of Chandra's Incinerator. It can't reduce the requirement.