Bladeback Sliver

Download Full Image ( Card | Crop )
Show All Legalities >>
Brawl | Legal |
Commander | Legal |
Duel | Legal |
Gladiator | Legal |
Historic | Legal |
Legacy | Legal |
Modern | Legal |
Oathbreaker | Legal |
Pauper | Legal |
Paupercommander | Legal |
Timeless | Legal |
Vintage | Legal |
Card Set | Modern Horizons |
Card Type | Creature — Sliver |
Rarity | Common |
Mana Cost | |
Card Stats | 2 / 2 |
Card Text | Hellbent — As long as you have no cards in hand, Sliver creatures you control have ": This creature deals 1 damage to target player or planeswalker." |
Flavor Text | Slivers can turn a last stand into a stunning victory. |
Card Number | #119 |
Artist | Svetlin Velinov |
Subtypes | Sliver |
Keywords | Hellbent |
Card Languages | Chinese Simplified , Chinese Traditional , English , French , German , Italian , Japanese , Korean , Portuguese (Brazil) , Russian , Spanish |
Frame Version | 2015 |
Border Color | Black |
EDHREC Rank | 18443 |
EDHREC Saltiness | 0.5 |
Has Foil? | Yes |
Reprint? | No |
Is Promo? | No |
Oversized? | No |
Joke Card? | No |
In Starter? | No |
Time Shifted? | No |
Show More >> |
Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a vendor! |
3rd Party Listings
3rd Party Offer | Image | Title | Price | |
---|---|---|---|---|
eBay
|
$1.48
|
Card Rulings
No card rulings yet!