Candlestick
Candlestick from Murders at Karlov Manor. Uncommon MTG card for deck building and Commander. View rules, legality, and compare prices from multiple sellers.
Download Full Image ( Card | Crop )
Show All Legalities >>
| Alchemy | Legal |
| Brawl | Legal |
| Commander | Legal |
| Duel | Legal |
| Explorer | Legal |
| Future | Legal |
| Gladiator | Legal |
| Historic | Legal |
| Legacy | Legal |
| Modern | Legal |
| Oathbreaker | Legal |
| Penny | Legal |
| Pioneer | Legal |
| Standard | Legal |
| Standardbrawl | Legal |
| Timeless | Legal |
| Vintage | Legal |
| Card Set | Murders at Karlov Manor |
| Card Type | Artifact — Clue Equipment |
| Rarity | Uncommon |
| Mana Cost | |
| Card Text | Equipped creature gets +1/+1 and has "Whenever this creature attacks, surveil 2." (Look at the top two cards of your library, then put any number of them into your graveyard and the rest on top of your library in any order.) , Sacrifice this Equipment: Draw a card. Equip |
| Card Number | #43 |
| Artist | Julia Metzger |
| Subtypes | Clue , Equipment |
| Keywords | Equip , Surveil |
| Card Languages | Chinese Simplified , English , French , German , Italian , Japanese , Portuguese (Brazil) , Spanish |
| Frame Version | 2015 |
| Border Color | Black |
| EDHREC Rank | 11658 |
| EDHREC Saltiness | 0.02 |
| Reprint? | No |
| Is Promo? | No |
| Oversized? | No |
| Joke Card? | No |
| In Starter? | No |
| Time Shifted? | No |
| Show More >> | |
| Currently no one is offering this product for sale on mtgcardsbuy.com. Be the first by signing up as a beta vendor! |
3rd Party Listings
Disclosure: The links below are advertisements. We may receive a commission if you click through and make a purchase on eBay.
| 3rd Party Offer | Image | Title | Price | |
|---|---|---|---|---|
|
eBay
|
$1.19
|
Card Rulings
No card rulings yet!
